Consumer surveys
Instructions for using the omnibus tables.
Choose a country:
UK / GB - Wales, Scotland, N Ireland, Ireland - Europe - France - Germany - Italy - Spain - Eastern Europe - Other European countries - Asia - USA - Rest of the World -
UK / GB | |||||||||
Type | Freq. / deliv. days | Method | Target | Int'l Co- ord? |
No. int.s |
Company Name |
Omnibus Name (Click for contact details) |
Min.£ / question or / co. in syndicate | |
Total |
/'000 | ||||||||
omni | weekly | online | adults aged 18+ | yes | 1,000 | ORC International | CARAVAN | ask | ask |
omni | weekly | F2F | UK adults aged 50+ | no | 1,500 | TNS | Fifty+Bus | ask | |
omni | monthly | face-to-face | adults aged 18+ from Eastern European communities | No | 500 | Ethnic Focus | East European Focus | Ask | |
omni | monthly | face-to-face | adults aged 16+ from Muslim communities | No | 500 | Ethnic Focus | Muslim Omnibus | Ask | |
omni | one week | online | adults aged 18+ from ethnic communities | No | bespoke | Ethnic Focus | Ethnibus Online | Ask | |
omni | monthly | face-to-face | adults aged 18+ from ethnic communities | No | 750 | Ethnic Focus | Ethnibus | Ask | |
omni | Twice weekly | CAPI | UK adults | yes | 4,000 | TNS | CapiBus | ask | ask |
omni | weekly | online | London adults | no | 1,000 | TNS | LondonBus | ask | |
omni | weekly | CATI / online | GB adults | no | 1,000 - 2,000 | ComRes | Public Opinion Omnibus | ask | ask |
omni | Daily | online | UK adults 18+ | Yes | 2,000 | Opinium Research | Daily Omnibus | £250 | |
omni | weekly | CATI | GB Adults 18+ (includes FREE REPORTING) | yes | 1,000 | Yonder Consulting | Telephone Omnibus | £190 | £190 |
omni | weekly | online | GB/UK Adults 18+ (includes FREE REPORTING) | yes | 2,000 | Yonder Consulting | Online Omnibus | £295 | £295 |
omni | weekly | online | UK adults | Yes | up to 10 | TNS | ChatterBus | £300/5 mins block | |
omni | 10 days | CAPI | GB adults aged 15+ | No | 1,000/2,000 | Marketing Sciences | Face to Face Omnibus | Ask | Ask |
omni | on demand | online | UK consumers | Yes | 2,000 | Vision Critical | Vision Critical Omnibus | ask | |
omni | twice per week | CATI | GB adults 18+ | No | 1,000/2,000 | Marketing Sciences | Telephone Omnibus | Ask | £375 |
omni | quarterly | online | Adults living in England | no | 1,000 | CELLO mruk | Regibus Omnibus | ask | ask |
omni | weekly | CATI | UK adults | yes | 1,000 | TNS | PhoneBus | ask | ask |
omni | daily | online | UK adults 18+ | Yes | 2,000 | YouGov plc | YouGov Omnibus | £300 | |
omni | weekly | online | GB Adults 16+ | no | 1,000 | Aurora Market Research | Aurora Omnibus | £150 | £150 |
omni | Daily | Online | GB Adults 18+ | No | 750 to 2,000+ | ICM Research | Online Omnibus | £195 | |
omni | daily | online | Main shopper 18+ | yes | 1,500 | YouGov plc | YouGov Shopper Omnibus | ask | |
omni | daily | online | London adults 18+ | yes | 1,000 | YouGov plc | YouGov London Omnibus | ask | |
omni | daily | online | British adults | No | 1,000 | TNS | NightLine | ask | ask |
omni | Weekly | Online | adults 16+ | Yes | 1000/2000 | Harris Interactive | Harris Poll Global Omnibus | Ask | Ask |
omni | on demand | online | UK various consumers contact us for more info | Yes | 500-1,000/2,000 | Research Now! | OmniTaxi | ask | ask |
omni | Weekly | Online | GB adults 18+ | no | 1,000/2,000 | Marketing Sciences | Online Omnibus | £300 | |
omni | weekly | CAPI | GB consumer | no | 1000-2000 | ICM Research | Face-to-face Omni | ask | |
omni | twice a week | online | UK adults | yes | up to 2,000 | TNS | OnLineBus | ask | ask |
omni | every weekend | CATI | UK adults (16+) | yes | 1,000 | GfK NOP | Telephone Omnibus | ask | ask |
omni | twice monthly | Telephone | GB 18+ | No | 1,000 | ICM | Telephone Omni | Ask | Ask |
omni | week | CAPI | UK adults and/or 50+ countries | Yes | up to 2,000 | Ipsos MORI | Capibus | ask | ask |
omni | week | online | UK adults and/or 50+ countries | Yes | 1,000 | Ipsos MORI | i:omnibus | ask | ask |
omni | 2 to 4 times a month | CAPI | UK adults aged 16+ | yes | 2,000/1,000 | GfK NOP | Face-to-face Omnibus | ask | ask |
Wales, Scotland, N Ireland, Ireland | |||||||||
Type | Freq. / deliv. days | Method | Target | Int'l Co- ord? |
No. int.s |
Company Name |
Omnibus Name (Click for contact details) |
Min.£ / question or / co. in syndicate | |
Total |
/'000 | ||||||||
omni | Quarterly | Online | Adults 18+ resident in Ireland (ROI) | No | 500 | Delve Research | Delve Research Omnibus | ask | ask |
omni | weekly | online | Irish adults 18+ | yes | 1,000 | ORC International | CARAVAN | ask | ask |
omni | monthly | online | Irish adults 18+ | no | 1,000 | Empathy Research | Omnibuzz | ask | ask |
omni | 3 working days | online | Northern Irish adults aged 18 to 64 | yes | 1,000 | YouGov plc | YouGov Northern Ireland Omnibus | ask | |
omni | Fortnightly | CATI | ROI Adults 18+ | yes | 1,000 | Yonder Consulting | Republic of Ireland Omnibus | £500 | £500 |
omni | monthly | online | Scottish adults | No | 1,000 | CELLO mruk | Scottish Consumer Omnibus | ask | ask |
omni | monthly | face-to-face | adults (aged 16+) | No | 1,000 | Ipsos MORI | Northern Ireland Omnibus | Ask | Ask |
omni | monthly | CAPI | Scottish adults aged 16+ | yes | 1000 | TNS | Scottish Opinion Survey | ask | ask |
omni | weekly | Online | Welsh adults 18+ | Yes | 1,000 | YouGov plc | YouGov Welsh Omnibus | ask | |
omni | weekly | online | Scottish Adults aged 18+ | Yes | 1,000 | YouGov plc | YouGov Scottish Omnibus | ask | |
omni | fortnightly | CATI | adults aged 15+ | Ask | 1,000 | Ipsos MRBI | Omnipoll | from €395 | |
omni | qtr | f2f | Adults aged 16+ residents in Wales | No | 1,000 | Beaufort Research | Wales Omnibus | ask | ask |
omni | twice a year | CATI | Welsh speakers aged 16+ who live in Wales | No | 500 | Beaufort Research | Welsh Speakers | ask | |
omni | week | CATI | Scottish aged 18+ | No | 1,000 | Progressive | Scottish Opinion Omnibus | 350 | 350 |
omni | bi-monthly | f2f | NI adults aged 16+ | Yes | 1,000 | Millward Brown Ulster | Omnibus Survey | ask | |
omni | 2 weeks | f2f | Adults aged 15+ | No | 1,000 | Millward Brown Lansdowne | Face-to-Face Omnibus | ask | ask |
Europe | |||||||||
Type | Freq. / deliv. days | Method | Target | Int'l Co- ord? |
No. int.s |
Company Name |
Omnibus Name (Click for contact details) |
Min.£ / question or / co. in syndicate | |
Total |
/'000 | ||||||||
omni | daily | online | European respondents | Yes | 1,000 | Toluna | MultiMind Omnibus | ask | ask |
omni | daily | online | Adults aged 18-64 | yes | 1,000 | Yonder Consulting | International Omnibus | ask | ask |
omni | weekly | online | UK, Ireland, Belgium, Netherlands, Sweden, France, Germany, Italy, Spain, Poland and Russia | yes | 1,000 adults per country. | ORC International | CARAVAN | ask | ask |
omni | weekly | CATI | multi-country consumer | yes | 1,000 per country | TNS | NCompass International | ask | |
omni | Ask | CATI | European consumers | yes | 500+ per country | GfK Marktforschung | EURO BUS | Ask | Ask |
omni | Any time | Online | over 75 countries around the world | Yes | 500/1000 | ICM Research | Global Online Omnibus | Ask | Ask |
omni | daily | online | European Countries | yes | 500/1,000 | YouGov plc | YouGov International Omnibus | ask | ask |
France | |||||||||
Type | Freq. / deliv. days | Method | Target | Int'l Co- ord? |
No. int.s |
Company Name |
Omnibus Name (Click for contact details) |
Min.£ / question or / co. in syndicate | |
Total |
/'000 | ||||||||
omni | weekly | online | adults aged 18+ | yes | 1,000 | ORC International | CARAVAN | ask | ask |
omni | daily | online | French Adults aged 18-64 | yes | 1,000 | Yonder Consulting | International Omnibus | ask | ask |
omni | weekly | online | French aged 18+ | yes | 1,000 | Yougov PLC | International Omnibus | ask | ask |
omni | weekly | online | French aged 15+ | no | 1,000 | Ifop | Omcawi | ask | ask |
omni | 4 days | online | French aged 15-64 | yes | 1,000 | Ipsos Observer | i-Omnibus | ask | ask |
omni | weekly | telephone | French aged 15+ | yes | 1,000 | Ipsos Observer | Express | ask | ask |
omni | weekly | CAPI | French aged >15yrs | yes | up to 2,000 | Ipsos Observer | Capibus | ask | ask |
omni | weekly | CATI | French aged 15+ | yes | 1,000 | TNS Sofres | Omniphone | ask | |
omni | Weekly | Online | adults 16+ | Yes | 1000/2000 | Harris Interactive | Harris Poll Global Omnibus | Ask | Ask |
omni | Once/twice month | ftf | French consumer aged 50+ | no | 800 | Ifop | Senior | Ask | |
Germany | |||||||||
Type | Freq. / deliv. days | Method | Target | Int'l Co- ord? |
No. int.s |
Company Name |
Omnibus Name (Click for contact details) |
Min.£ / question or / co. in syndicate | |
Total |
/'000 | ||||||||
omni | daily | online | German Adults aged 18-64 | yes | 1,000 | Yonder Consulting | International Omnibus | ask | ask |
omni | weekly | online | German aged 18+ | yes | 1,000 | Yougov PLC | International Omnibus | ask | ask |
omni | weekly | online | Adults 18 + | yes | 1,000 | ORC International | CARAVAN | ask | ask |
omni | 2,5 week | CAPI | Germans aged 14+ | yes | 1,000 to 2,000 | TNS Infratest | EMNIDbus CAPI | ask | |
omni | 3 working days | CATI | Germans aged 14+ | yes | 500 to 2,000 | TNS Infratest | EMNIDbus CATI | ask | |
omni | Every Wednesday | CAPI | Population aged 14 + | yes | 1,000 | Ipsos GmbH | Capibus Deutschland | ask | ask |
omni | weekly | CAPI | German Consumers | yes | 1,000 or 2,000 | GfK Marktforschung | Classic Bus | ask | ask |
omni | Weekly | Online | adults 16+ | Yes | 1000/2000 | Harris Interactive | Harris Poll Global Omnibus | Ask | Ask |
Italy | |||||||||
Type | Freq. / deliv. days | Method | Target | Int'l Co- ord? |
No. int.s |
Company Name |
Omnibus Name (Click for contact details) |
Min.£ / question or / co. in syndicate | |
Total |
/'000 | ||||||||
omni | Daily | online | Italian adults 18-64 | Yes | 1,000 | Yonder Consulting | International Omnibus | Ask | Ask |
omni | weekly | online | Italian aged 18+ | yes | 1,000 | YouGov PLC | International Omnibus | ask | ask |
omni | weekly | online | Adults 18 + | yes | 1,000 | ORC International | CARAVAN | ask | ask |
omni | weekly | CATI | Italian Adults | yes | 1,000 | TNS Italia | PhoneBus | ask | |
omni | Ask | CAPI | Italian consumer | no | 1,000 | Demoskopea | Omnibus CAPI | Ask | Ask |
omni | Ask | CATI | Italian consumer | no | 1,000 | Demoskopea | Omnibus CATI | Ask | Ask |
omni | weekly | CAPI | Italians aged 15+ | yes | 500 | Ipsos S.r.l | CAPIBUS | Ask | Ask |
omni | week | CATI | Italian consumer | no | 1,000 | Doxa | Doxabus CATI | ask | ask |
omni | week | CAPI | Italian consumer | no | 1,000 | Doxa | Doxabus CAPI | Ask | Ask |
omni | Weekly | Online | adults 16+ | Yes | 1000/2000 | Harris Interactive | Harris Poll Global Omnibus | Ask | Ask |
Spain | |||||||||
Type | Freq. / deliv. days | Method | Target | Int'l Co- ord? |
No. int.s |
Company Name |
Omnibus Name (Click for contact details) |
Min.£ / question or / co. in syndicate | |
Total |
/'000 | ||||||||
omni | daily | online | Spanish Adults aged 18-64 | yes | 1,000 | Yonder Consulting | International Omnibus | ask | ask |
omni | weekly | online | Spanish aged 18+ | yes | 1,000 | YouGov PLC | International Omnibus | ask | ask |
omni | weekly | online | Adults 18 + | yes | 1,000 | ORC International | CARAVAN | ask | ask |
omni | weekly | CATI | Ages 15-75 | yes | 500 to 2,000 | TNS | PhoneBus | ask | |
omni | week | CATI | Spanish consumers | no | 1,000 | Sigma Dos | Sigmabus | Ask | Ask |
omni | week | CAPI | Spaniards aged 15+ | yes | 1,000 | Ipsos | Capibus | Ask | Ask |
omni | Weekly | Online | adults 16+ | Yes | 1000/2000 | Harris Interactive | Harris Poll Global Omnibus | Ask | Ask |
Eastern Europe | |||||||||
Type | Freq. / deliv. days | Method | Target | Int'l Co- ord? |
No. int.s |
Company Name |
Omnibus Name (Click for contact details) |
Min.£ / question or / co. in syndicate | |
Total |
/'000 | ||||||||
omni | weekly | online | Poland and Russia | yes | 1,000 adults per country. | ORC International | CARAVAN | ask | ask |
omni | weekly | CATI | multi-country consumer | yes | 1,000 per country | TNS | NCompass International | Ask | |
omni | monthly | CATI | Poles aged 15+ | yes | 1,000 | Ipsos Opinion | The Omnibus | ask | ask |
Other European countries | |||||||||
Type | Freq. / deliv. days | Method | Target | Int'l Co- ord? |
No. int.s |
Company Name |
Omnibus Name (Click for contact details) |
Min.£ / question or / co. in syndicate | |
Total |
/'000 | ||||||||
omni | weekly | online | Belgium, Netherlands and Sweden | yes | 1,000 adults per country. | ORC International | CARAVAN | ask | ask |
omni | weekly | CATI | multi-country consumer | yes | 1,000 per country | TNS | NCompass International | ask | |
omni | daily | online | European countries | yes | 1,000 | Yonder Consulting | International Omnibus | ask | ask |
omni | daily | online | European Countries | yes | 500/1,000 | YouGov plc | YouGov International Omnibus | ask | ask |
omni | Weekly | Online | adults 16+ in Belgium | Yes | 1000 | Harris Interactive | Harris Poll Global Omnibus | Ask | Ask |
omni | Weekly | Online | adults 16+ in Sweden | Yes | 1000/2000 | Harris Interactive | Harris Poll Global Omnibus | Ask | Ask |
Asia | |||||||||
Type | Freq. / deliv. days | Method | Target | Int'l Co- ord? |
No. int.s |
Company Name |
Omnibus Name (Click for contact details) |
Min.£ / question or / co. in syndicate | |
Total |
/'000 | ||||||||
omni | weekly | CATI | multi-country consumer | yes | 1,000 per country | TNS | NCompass International | ask | |
omni | daily | online | 30+ Asian countries | yes | 500/1,000 | Yonder Consulting | International Omnibus | ask | ask |
omni | weekly | online | China, India, Japan, Hong Kong, Singapore and South Korea | yes | 1,000 per country | ORC International | CARAVAN | ask | ask |
omni | Twice Weekly | Online | adults 16+ in Australia | Yes | 1000/2000 | Harris Interactive | Harris Poll Global Omnibus | Ask | Ask |
omni | monthly | face-to-face | Turkish Consumers aged 15+ | yes | 1,000 | Yöntem Research & Consultancy | Yöntem Omnibus | Ask | Ask |
omni | qtr | Face-to-face | Turkish consumer | no | 1,000 | GfK Türkiye | GfK-Omnibus Turkey | Ask | ask |
USA | |||||||||
Type | Freq. / deliv. days | Method | Target | Int'l Co- ord? |
No. int.s |
Company Name |
Omnibus Name (Click for contact details) |
Min.£ / question or / co. in syndicate | |
Total |
/'000 | ||||||||
omni | twice per month | online and phone | US GP Adults 18+ | yes | 1,000 | NORC | AmeriSpeak Omnibus | ask | ask |
omni | weekly | SMS or WAP | US mobile owners | Yes | 500 | Toluna | MultiMind Mobile | ask | ask |
omni | weekly | online | US and Australia respondents | Yes | 1,000 | Toluna | MultiMind Quali | ask | ask |
omni | daily | online | US respondents | Yes | 1,000 to 5,000 | Toluna | MultiMind Omnibus | ask | ask |
omni | daily | online | US Adults 18+ | yes | 500/1,000 | Yonder Consulting | International Omnibus | ask | ask |
omni | weekly | online | US aged 18+ | yes | 1,000 | YouGov PLC | International Omnibus | ask | ask |
omni | Daily | online | US adults 18+ | ask | 1,000/2,000 | Ipsos Public Affairs | eNation Omnibus | ask | ask |
omni | daily | online | US adults 18+ | yes | 1,000/2,000 | Ipsos Public Affairs | Overnight eNation Omnibus | ask | ask |
omni | on demand | online | US adults 18+ | Yes | 1,000 | Vision Critical | Vision Critical Omnibus | Ask | Ask |
omni | 2 business days | online | USA adults 18+ | no | 2,000 | Harris Interactive | QuickQuery Omnibus | ask | ask |
omni | weekly | online | general population representative of US census | no | 1,000 | Luth Research | SavvyQuest | ask | ask |
omni | weekly | online | Americans aged 18+ | no | 1,200 | Accelerant Research | Acceler-PULSE General Consumers | Ask | |
omni | twice per month | online | Americans aged 18+ with household >$150k | no | 500 | Accelerant Research | Acceler-PULSE Mass Affluent | ask | |
omni | Weekly | Online | Adults aged 18+ | Yes | 1,000 | GFK Custom Research | OmniWeb | Ask | Ask |
omni | Twice Weekly | Online | US Consumers 18+ | yes | 1000/2000 | ORC International | online CARAVAN | ask | ask |
omni | Twice Weekly | CATI | US Adult 18+ | no | 1000/2000 | ORC International | CARAVAN | ask | ask |
omni | weekly | CATI | US Consumers | yes | 1,000 | GfK Custom Research | OmniTel | ask | ask |
omni | ask | CATI / online | US consumer | yes | ask | TNS US Custom | Express Omnibus | ask | ask |
Rest of the World | |||||||||
Type | Freq. / deliv. days | Method | Target | Int'l Co- ord? |
No. int.s |
Company Name |
Omnibus Name (Click for contact details) |
Min.£ / question or / co. in syndicate | |
Total |
/'000 | ||||||||
omni | daily | online | Asia Pac respondents | Yes | 1,000 | Toluna | MultiMind Omnibus | ask | ask |
omni | daily | online | Latin American respondents | Yes | 1,000 | Toluna | MultiMind Omnibus | ask | ask |
omni | daily | online | Canadian respondents | Yes | 1,000 | Toluna | MultiMind Omnibus | ask | ask |
omni | weekly | CATI | multi-country consumer | yes | 1,000 per country | TNS | NCompass International | ask | |
omni | fortnightly | online | Australian Adults 18+ | No | 1,000 | I-view | I-view Omnibus | ask | ask |
omni | daily | online/CATI | Global coverage | yes | 500/1,000 | Yonder Consulting | International Omnibus | ask | ask |
omni | daily | online | Canadian adults 18+ | ask | 2,000 | Ipsos Reid | eNation Omnibus | ask | ask |
omni | daily | online | Canadian adults 18+ | ask | 2,000 | Ipsos Reid | Overnight eNation | ask | ask |
omni | on demand | online | consumers worldwide | yes | 1,000 | Vision Critical | Vision Critical Omnibus | Ask | |
omni | weekly | online | Canada, Mexico, Brazil, Australia and New Zealand | yes | 1000 adults per country | ORC International | CARAVAN | ask | ask |
omni | ask | F2F or CATI | Worldwide | Yes | ask | GfK NOP | International Omnibus | ask | ask |
omni | daily | online | Worldwide | yes | 500/1,000 | YouGov plc | YouGov International Omnibus | ask | |
omni | weekly monthly quarterly | various | Adults 16+ in over 50 countries | yes | 1,000 per country | Ipsos MORI | International Omnibus | ask | ask |
omni | monthly | online | Irish adults 18+ | no | 1,000 | Empathy Research | Omnibuzz | ask | ask | ||||||||||