|
Nielsen//NetRatings Adds to Australian Coverage
Nielsen//NetRatings has launched three new categories for its audited census-based Internet measurement product, Market Intelligence, within Australia. Results for the three - entertainment, IT, and telecommunications & mobile markets - are available for November.
MD Australia Mark Henning says the service complements insights from the company's NetView panel based service, providing weekly traffic trends as well as monthly, and geographic allocation of the browsers visiting the web sites of audited players in each industry.
Sectors already covered for the Australian market are automotive, employment, real estate, magazines and travel, with more planned for the near future.
The Top 5 Audited Sites in Australia (total domestic traffic) in November 2004 were as follows:
Entertainment
| Site Publisher | Unique Browsers | Page Impressions |
smh.com.au/entertainment | Fairfax Digital | 476,852 | 3,222,747 |
hoyts.ninemsn.com.au | Ninemsn | 459,566 | 3,231,546 |
theage.com.au/entertainment | Fairfax Digital | 328,262 | 1,702,921 |
entertainment.news.com.au | News Interactive | 309,199 | 2,735,510 |
take40.com | mcm entertainment | 290,812 | 1,010,019 |
IT Sites
| Site Publisher | Unique Browsers | Page Impressions |
smh.com.au/technology | Fairfax Digital | 206,884 | 783,044 |
theage.com.au/technology | Fairfax Digital | 144,955 | 523,887 |
australianit.com.au | News Interactive | 135,918 | 1,513,908 |
apcmag.com | Ninemsn | 32,304 | 108,598 |
pcuser.com.au | Ninemsn | 31,249 | 246,044 |
Telecom & Mobile Sites
| Site Publisher | Unique Browsers | Page Impressions |
optusnet.com.au | Optus | 1,620,594 | 42,038,492 |
telstra.com.au | Telstra | 1,548,220 | 20,857,169 |
bigpond.com | Telstra | 1,480,270 | 20,749,022 |
optus.com.au | Optus | 458,246 | 4,285,394 |
iprimus.com.au | Primus Telecommunications | 295,836 | 2,737,612 |
Source: Nielsen//NetRatings Market Intelligence
The company's web site is at www.nielsen-netratings.com.au

|