Children's Omnibuses
Instructions for using the children's omnibus table.
Choose an age group:
7 Years Upwards - 11 Years Upwards - Parents -
7 Years Upwards | |||||||||
Type | Freq. / deliv. days | Method | Target | Int'l Co- ord? |
No. int.s |
Company Name |
Omnibus Name (Click for contact details) |
Min.£ / question or / co. in syndicate | |
Total |
/'000 | ||||||||
omni | trimonthly | Face-to-face | Turkish children aged 7-14 | no | 300 | Yöntem Research & Consultancy | Omnikid | ask | |
omni | 3 times/year | f2f / online | 5-16 year olds across the UK | no | up to 2,000 | Childwise | Omnibus | from £500 | |
omni | 3 times a year | CAPI | young people aged 7-18 resident in Wales | no | 500 | Beaufort Research | Children's Omnibus | ask | |
omni | monthly | f2f / online | GB children aged 7-19 | yes | 1,000 | TNS | Kids Omnibus | ask | ask |
omni | weekly | online | GB children aged 8-15 | no | 500 | YouGov | Children's Omnibus | ask | |
omni | on demand (online) or weekly (f2f) | online / f2f | GB kids aged 7-16 | no | 500 - 1,000 (online) or c.180 (f2f) | GfK NOP | Young Generation | ask | |
11 Years Upwards | |||||||||
Type | Freq. / deliv. days | Method | Target | Int'l Co- ord? |
No. int.s |
Company Name |
Omnibus Name (Click for contact details) |
Min.£ / question or / co. in syndicate | |
Total |
/'000 | ||||||||
omni | weekly | online | 16-24 year olds | no | 1,000 | YouthSight | Youth Omnibus | from £300 | |
omni | yearly | f2f | 11-16 yrs old England and Wales | no | 2,500 | Ipsos MORI | Young People Omnibus | £975 | |
omni | on demand | online | boys and girls aged 13-24 | no | 500 to 1,000 | ORC International | CARAVAN-Youth | ask | ask |
Parents | |||||||||
Type | Freq. / deliv. days | Method | Target | Int'l Co- ord? |
No. int.s |
Company Name |
Omnibus Name (Click for contact details) |
Min.£ / question or / co. in syndicate | |
Total |
/'000 | ||||||||
omni | on demand | online | Parents of children aged newborn to 17 | no | 500 or 1,000 | ORC International | CARAVAN-Parents | ask | ask |
synd | ask | f2f | mums, kids and teens | no | ask | RDSI | Gatekeeper Mum | ask | |
omni | every 3 months | ftf | 0-4 yrs old interviewed via mothers | Yes | 350 | CJMR | Baby Track | ask | |